A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Bozeman | Three Forks |
|---|---|---|
| Population | 58,000 | 1,989 |
| Elevation | 4,826 ft | 4,075 ft |
| County | Gallatin County | Gallatin County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 35°F | 37°F |
| January Avg Low | 17°F | 20°F |
| July Avg High | 82°F | 85°F |
| July Avg Low | 54°F | 57°F |
| Annual Precipitation | 19.5" | 18.1" |
| Annual Snowfall | 23.1" | 18.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $703,092 | $535,753 |
| Typical Rent | $2,114/mo | $1,263/mo |
| Median Household Income | $79,903 | $80,394 |
| Access & Education | ||
| Nearest Airport | Bozeman (10 mi) | Bozeman (25 mi) |
| Zip Code | 59715 | 59752 |
| School District | Bozeman Public Schools | Three Forks Public Schools |
| Enrollment | ~8,500 | ~500 |
Outdoor Recreation & Attractions (within 50 mi)
Bozeman: 284 sites | Three Forks: 241 sites
| Category | Bozeman | Three Forks |
|---|---|---|
| 🚣 Boat Launch | 9 | 1 |
| ⛺ Campground | 46 | 43 |
| 🐟 Fishing Access | 5 | 2 |
| ⛳ Golf | 9 | 9 |
| 📜 Historic Site | 1 | 8 |
| ♨️ Hot Spring | 6 | 10 |
| 🏞️ Lake | 112 | 59 |
| 🏛️ Museum | 14 | 33 |
| 🌲 National Forest | 1 | 3 |
| 🏢 National HQ | 2 | 2 |
| 🏔️ National Park | 2 | 2 |
| 🎣 River | 5 | 4 |
| ⛷️ Ski Area | 2 | 2 |
| 🌳 State Park | 3 | 4 |
| 🥾 Trailhead | 42 | 28 |
| 👀 Viewpoint | 4 | 6 |
| 💧 Waterfall | 4 | 2 |
| 🏕️ Wilderness | 4 | 5 |
| 🦅 Wildlife Refuge | 13 | 18 |
Top Highlights
🏢
National HQ0 mi
🏛️
Museum0 mi
🥾
Trailhead1 mi
👀
Viewpoint1 mi
📜
Historic Site1 mi
🌳
State Park2 mi
⛳
Golf2 mi
🦅
Wildlife Refuge2 mi
Top Highlights
🏛️
Museum0 mi
⛳
Golf1 mi
🏞️
Lake2 mi
🌳
State Park4 mi
🥾
Trailhead8 mi
🚣
Boat Launch11 mi
⛺
Campground15 mi
🦅
Wildlife Refuge16 mi
