A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Bozeman | Sheridan |
|---|---|---|
| Population | 58,000 | 869 |
| Elevation | 4,826 ft | 2,123 ft |
| County | Gallatin County | Sheridan County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 35°F | 26°F |
| January Avg Low | 17°F | 9°F |
| July Avg High | 82°F | 81°F |
| July Avg Low | 54°F | 59°F |
| Annual Precipitation | 19.5" | 14.7" |
| Annual Snowfall | 23.1" | 11.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $703,092 | $463,881 |
| Typical Rent | $2,114/mo | — |
| Median Household Income | $79,903 | $83,264 |
| Access & Education | ||
| Nearest Airport | Bozeman (10 mi) | Wolf Point (80 mi) |
| Zip Code | 59715 | 59211 |
| School District | Bozeman Public Schools | Sheridan Public Schools |
| Enrollment | ~8,500 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Bozeman: 136 sites | Sheridan: 9 sites
| Category | Bozeman | Sheridan |
|---|---|---|
| 🚣 Boat Launch | 7 | — |
| ⛺ Campground | 13 | 1 |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 32 | 1 |
| ⛳ Golf | 6 | 1 |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | 2 | — |
| 🏞️ Lake | 16 | 1 |
| 🏛️ Museum | 12 | 2 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 3 | 2 |
| 🎣 River | 2 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 3 | — |
| 🥾 Trailhead | 16 | — |
| 👀 Viewpoint | 2 | — |
| 💧 Waterfall | 16 | — |
| 🏕️ Wilderness | 1 | — |
| 🦅 Wildlife Refuge | — | 1 |
