A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Bozeman | Plains |
|---|---|---|
| Population | 58,000 | 1,106 |
| Elevation | 4,826 ft | 2,467 ft |
| County | Gallatin County | Sanders County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 35°F | 38°F |
| January Avg Low | 17°F | 21°F |
| July Avg High | 82°F | 87°F |
| July Avg Low | 54°F | 55°F |
| Annual Precipitation | 19.5" | 19.2" |
| Annual Snowfall | 23.1" | 19.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $703,092 | $389,894 |
| Typical Rent | $2,114/mo | $782/mo |
| Median Household Income | $79,903 | $24,661 |
| Access & Education | ||
| Nearest Airport | Bozeman (10 mi) | Missoula (64 mi) |
| Zip Code | 59715 | 59859 |
| School District | Bozeman Public Schools | Plains Public Schools |
| Enrollment | ~8,500 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Bozeman: 136 sites | Plains: 61 sites
| Category | Bozeman | Plains |
|---|---|---|
| 🚣 Boat Launch | 7 | 1 |
| ⛺ Campground | 13 | 13 |
| 📍 Disc Golf | 2 | 1 |
| 🐟 Fishing Access | 32 | 12 |
| ⛳ Golf | 6 | 1 |
| 📜 Historic Site | 1 | 2 |
| ♨️ Hot Spring | 2 | 5 |
| 🏞️ Lake | 16 | 10 |
| 🏛️ Museum | 12 | 3 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 3 | 4 |
| 🎣 River | 2 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 3 | 2 |
| 🥾 Trailhead | 16 | 3 |
| 👀 Viewpoint | 2 | 1 |
| 💧 Waterfall | 16 | 3 |
| 🏕️ Wilderness | 1 | — |
