A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Bozeman | Moore |
|---|---|---|
| Population | 58,000 | 224 |
| Elevation | 4,826 ft | 4,154 ft |
| County | Gallatin County | Fergus County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 35°F | 39°F |
| January Avg Low | 17°F | 22°F |
| July Avg High | 82°F | 83°F |
| July Avg Low | 54°F | 59°F |
| Annual Precipitation | 19.5" | 19.5" |
| Annual Snowfall | 23.1" | 20.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $703,092 | $293,638 |
| Typical Rent | $2,114/mo | $805/mo |
| Median Household Income | $79,903 | $45,972 |
| Access & Education | ||
| Nearest Airport | Bozeman (10 mi) | Great Falls (103 mi) |
| Zip Code | 59715 | 59464 |
| School District | Bozeman Public Schools | Moore Public Schools |
| Enrollment | ~8,500 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Bozeman: 136 sites | Moore: 41 sites
| Category | Bozeman | Moore |
|---|---|---|
| 🚣 Boat Launch | 7 | — |
| ⛺ Campground | 13 | 18 |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 32 | 7 |
| ⛳ Golf | 6 | 2 |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | 2 | 1 |
| 🏞️ Lake | 16 | 3 |
| 🏛️ Museum | 12 | 4 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 3 | 4 |
| 🎣 River | 2 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 3 | 2 |
| 🥾 Trailhead | 16 | — |
| 👀 Viewpoint | 2 | — |
| 💧 Waterfall | 16 | — |
| 🏕️ Wilderness | 1 | — |
