A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Bozeman | Manhattan |
|---|---|---|
| Population | 58,000 | 2,288 |
| Elevation | 4,826 ft | 4,249 ft |
| County | Gallatin County | Gallatin County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 35°F | 37°F |
| January Avg Low | 17°F | 19°F |
| July Avg High | 82°F | 86°F |
| July Avg Low | 54°F | 55°F |
| Annual Precipitation | 19.5" | 17.0" |
| Annual Snowfall | 23.1" | 15.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $703,092 | $638,352 |
| Typical Rent | $2,114/mo | $1,700/mo |
| Median Household Income | $79,903 | $69,671 |
| Access & Education | ||
| Nearest Airport | Bozeman (10 mi) | Bozeman (12 mi) |
| Zip Code | 59715 | 59741 |
| School District | Bozeman Public Schools | Manhattan Public Schools |
| Enrollment | ~8,500 | ~500 |
Outdoor Recreation & Attractions (within 50 mi)
Bozeman: 284 sites | Manhattan: 241 sites
| Category | Bozeman | Manhattan |
|---|---|---|
| 🚣 Boat Launch | 9 | 9 |
| ⛺ Campground | 46 | 34 |
| 🐟 Fishing Access | 5 | 3 |
| ⛳ Golf | 9 | 9 |
| 📜 Historic Site | 1 | 4 |
| ♨️ Hot Spring | 6 | 9 |
| 🏞️ Lake | 112 | 77 |
| 🏛️ Museum | 14 | 25 |
| 🌲 National Forest | 1 | 2 |
| 🏢 National HQ | 2 | 2 |
| 🏔️ National Park | 2 | 2 |
| 🎣 River | 5 | 4 |
| ⛷️ Ski Area | 2 | 3 |
| 🌳 State Park | 3 | 3 |
| 🥾 Trailhead | 42 | 29 |
| 👀 Viewpoint | 4 | 3 |
| 💧 Waterfall | 4 | 3 |
| 🏕️ Wilderness | 4 | 5 |
| 🦅 Wildlife Refuge | 13 | 15 |
Top Highlights
🏢
National HQ0 mi
🏛️
Museum0 mi
🥾
Trailhead1 mi
👀
Viewpoint1 mi
📜
Historic Site1 mi
🌳
State Park2 mi
⛳
Golf2 mi
🦅
Wildlife Refuge2 mi
Top Highlights
🏛️
Museum0 mi
🥾
Trailhead8 mi
🏞️
Lake8 mi
🌳
State Park10 mi
⛳
Golf10 mi
⛺
Campground15 mi
🏢
National HQ18 mi
🦅
Wildlife Refuge18 mi
