A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Bozeman | Lewistown |
|---|---|---|
| Population | 58,000 | 6,204 |
| Elevation | 4,826 ft | 3,934 ft |
| County | Gallatin County | Fergus County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 35°F | 37°F |
| January Avg Low | 17°F | 19°F |
| July Avg High | 82°F | 82°F |
| July Avg Low | 54°F | 57°F |
| Annual Precipitation | 19.5" | 18.9" |
| Annual Snowfall | 23.1" | 22.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $703,092 | $271,126 |
| Typical Rent | $2,114/mo | $896/mo |
| Median Household Income | $79,903 | $44,195 |
| Access & Education | ||
| Nearest Airport | Bozeman (10 mi) | Great Falls (115 mi) |
| Zip Code | 59715 | 59457 |
| School District | Bozeman Public Schools | Lewistown Public Schools |
| Enrollment | ~8,500 | ~1,200 |
Outdoor Recreation & Attractions (within 30 mi)
Bozeman: 136 sites | Lewistown: 37 sites
| Category | Bozeman | Lewistown |
|---|---|---|
| 🚣 Boat Launch | 7 | — |
| ⛺ Campground | 13 | 17 |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 32 | 7 |
| ⛳ Golf | 6 | 2 |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | 2 | 1 |
| 🏞️ Lake | 16 | 3 |
| 🏛️ Museum | 12 | 2 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 3 | 3 |
| 🎣 River | 2 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 3 | 2 |
| 🥾 Trailhead | 16 | — |
| 👀 Viewpoint | 2 | — |
| 💧 Waterfall | 16 | — |
| 🏕️ Wilderness | 1 | — |
