A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Bozeman | Hingham |
|---|---|---|
| Population | 58,000 | 127 |
| Elevation | 4,826 ft | 3,035 ft |
| County | Gallatin County | Hill County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 35°F | 34°F |
| January Avg Low | 17°F | 19°F |
| July Avg High | 82°F | 85°F |
| July Avg Low | 54°F | 60°F |
| Annual Precipitation | 19.5" | 12.3" |
| Annual Snowfall | 23.1" | 13.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $703,092 | $93,800 |
| Typical Rent | $2,114/mo | — |
| Median Household Income | $79,903 | $85,000 |
| Access & Education | ||
| Nearest Airport | Bozeman (10 mi) | Havre (36 mi) |
| Zip Code | 59715 | 59528 |
| School District | Bozeman Public Schools | Hingham Public Schools |
| Enrollment | ~8,500 | ~40 |
Outdoor Recreation & Attractions (within 30 mi)
Bozeman: 136 sites | Hingham: 9 sites
| Category | Bozeman | Hingham |
|---|---|---|
| 🚣 Boat Launch | 7 | — |
| ⛺ Campground | 13 | — |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 32 | 1 |
| ⛳ Golf | 6 | — |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | 2 | — |
| 🏞️ Lake | 16 | 1 |
| 🏛️ Museum | 12 | 3 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 3 | 4 |
| 🎣 River | 2 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 3 | — |
| 🥾 Trailhead | 16 | — |
| 👀 Viewpoint | 2 | — |
| 💧 Waterfall | 16 | — |
| 🏕️ Wilderness | 1 | — |
