A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Bozeman | Havre |
|---|---|---|
| Population | 58,000 | 9,362 |
| Elevation | 4,826 ft | 2,493 ft |
| County | Gallatin County | Hill County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 35°F | 34°F |
| January Avg Low | 17°F | 19°F |
| July Avg High | 82°F | 84°F |
| July Avg Low | 54°F | 60°F |
| Annual Precipitation | 19.5" | 14.5" |
| Annual Snowfall | 23.1" | 14.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $703,092 | $223,148 |
| Typical Rent | $2,114/mo | $802/mo |
| Median Household Income | $79,903 | $58,000 |
| Access & Education | ||
| Nearest Airport | Bozeman (10 mi) | Havre (5 mi) |
| Zip Code | 59715 | 59501 |
| School District | Bozeman Public Schools | Havre Public Schools |
| Enrollment | ~8,500 | ~1,600 |
Outdoor Recreation & Attractions (within 30 mi)
Bozeman: 136 sites | Havre: 20 sites
| Category | Bozeman | Havre |
|---|---|---|
| 🚣 Boat Launch | 7 | — |
| ⛺ Campground | 13 | — |
| 📍 Disc Golf | 2 | 1 |
| 🐟 Fishing Access | 32 | 2 |
| ⛳ Golf | 6 | 1 |
| 📜 Historic Site | 1 | 1 |
| ♨️ Hot Spring | 2 | — |
| 🏞️ Lake | 16 | 5 |
| 🏛️ Museum | 12 | 5 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 3 | 5 |
| 🎣 River | 2 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 3 | — |
| 🥾 Trailhead | 16 | — |
| 👀 Viewpoint | 2 | — |
| 💧 Waterfall | 16 | — |
| 🏕️ Wilderness | 1 | — |
