A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Bozeman | Eureka |
|---|---|---|
| Population | 58,000 | 1,380 |
| Elevation | 4,826 ft | 2,589 ft |
| County | Gallatin County | Lincoln County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 35°F | 35°F |
| January Avg Low | 17°F | 21°F |
| July Avg High | 82°F | 82°F |
| July Avg Low | 54°F | 54°F |
| Annual Precipitation | 19.5" | 18.6" |
| Annual Snowfall | 23.1" | 13.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $703,092 | $503,617 |
| Typical Rent | $2,114/mo | $1,012/mo |
| Median Household Income | $79,903 | $43,750 |
| Access & Education | ||
| Nearest Airport | Bozeman (10 mi) | Kalispell (64 mi) |
| Zip Code | 59715 | 59917 |
| School District | Bozeman Public Schools | Lincoln County Schools - Eureka |
| Enrollment | ~8,500 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Bozeman: 136 sites | Eureka: 58 sites
| Category | Bozeman | Eureka |
|---|---|---|
| 🚣 Boat Launch | 7 | 1 |
| ⛺ Campground | 13 | 23 |
| 📍 Disc Golf | 2 | 1 |
| 🐟 Fishing Access | 32 | 7 |
| ⛳ Golf | 6 | 2 |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | 2 | — |
| 🏞️ Lake | 16 | 7 |
| 🏛️ Museum | 12 | 1 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 3 | 4 |
| 🎣 River | 2 | — |
| 🛣️ Scenic Drive | — | 1 |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 3 | — |
| 🥾 Trailhead | 16 | 2 |
| 👀 Viewpoint | 2 | — |
| 💧 Waterfall | 16 | 9 |
| 🏕️ Wilderness | 1 | — |
