A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Bozeman | Cascade |
|---|---|---|
| Population | 58,000 | 572 |
| Elevation | 4,826 ft | 3,894 ft |
| County | Gallatin County | Cascade County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 35°F | 38°F |
| January Avg Low | 17°F | 23°F |
| July Avg High | 82°F | 84°F |
| July Avg Low | 54°F | 60°F |
| Annual Precipitation | 19.5" | 17.5" |
| Annual Snowfall | 23.1" | 20.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $703,092 | $390,787 |
| Typical Rent | $2,114/mo | $844/mo |
| Median Household Income | $79,903 | $48,750 |
| Access & Education | ||
| Nearest Airport | Bozeman (10 mi) | Great Falls (13 mi) |
| Zip Code | 59715 | 59421 |
| School District | Bozeman Public Schools | Cascade Public Schools |
| Enrollment | ~8,500 | ~180 |
Outdoor Recreation & Attractions (within 30 mi)
Bozeman: 136 sites | Cascade: 54 sites
| Category | Bozeman | Cascade |
|---|---|---|
| 🚣 Boat Launch | 7 | 1 |
| ⛺ Campground | 13 | 2 |
| 📍 Disc Golf | 2 | 1 |
| 🐟 Fishing Access | 32 | 14 |
| ⛳ Golf | 6 | 4 |
| 📜 Historic Site | 1 | 1 |
| ♨️ Hot Spring | 2 | — |
| 🏞️ Lake | 16 | — |
| 🏛️ Museum | 12 | 10 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 3 | 2 |
| 🎣 River | 2 | 3 |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 3 | 5 |
| 🥾 Trailhead | 16 | 2 |
| 👀 Viewpoint | 2 | 2 |
| 💧 Waterfall | 16 | 6 |
| 🏕️ Wilderness | 1 | — |
| 🦅 Wildlife Refuge | — | 1 |
