A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Bozeman | Alberton |
|---|---|---|
| Population | 58,000 | 452 |
| Elevation | 4,826 ft | 3,041 ft |
| County | Gallatin County | Mineral County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 35°F | 37°F |
| January Avg Low | 17°F | 20°F |
| July Avg High | 82°F | 86°F |
| July Avg Low | 54°F | 53°F |
| Annual Precipitation | 19.5" | 21.7" |
| Annual Snowfall | 23.1" | 23.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $703,092 | $490,534 |
| Typical Rent | $2,114/mo | $1,161/mo |
| Median Household Income | $79,903 | $71,250 |
| Access & Education | ||
| Nearest Airport | Bozeman (10 mi) | Missoula (23 mi) |
| Zip Code | 59715 | 59820 |
| School District | Bozeman Public Schools | Alberton K-12 Schools |
| Enrollment | ~8,500 | ~150 |
Outdoor Recreation & Attractions (within 30 mi)
Bozeman: 136 sites | Alberton: 152 sites
| Category | Bozeman | Alberton |
|---|---|---|
| 🚣 Boat Launch | 7 | 1 |
| ⛺ Campground | 13 | 15 |
| 📍 Disc Golf | 2 | 4 |
| 🐟 Fishing Access | 32 | 38 |
| ⛳ Golf | 6 | 6 |
| 📜 Historic Site | 1 | 10 |
| ♨️ Hot Spring | 2 | 1 |
| 🏞️ Lake | 16 | 5 |
| 🏛️ Museum | 12 | 11 |
| 🌲 National Forest | 1 | 1 |
| 📍 Nature Reserve | 3 | 5 |
| 🎣 River | 2 | 1 |
| ⛷️ Ski Area | 1 | 1 |
| 🌳 State Park | 3 | 4 |
| 🥾 Trailhead | 16 | 41 |
| 👀 Viewpoint | 2 | 3 |
| 💧 Waterfall | 16 | 3 |
| 🏕️ Wilderness | 1 | 1 |
| 🦅 Wildlife Refuge | — | 1 |
