A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Boulder | Winnett |
|---|---|---|
| Population | 1,201 | 201 |
| Elevation | 4,908 ft | 2,956 ft |
| County | Jefferson County | Petroleum County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 33°F | 39°F |
| January Avg Low | 14°F | 20°F |
| July Avg High | 80°F | 87°F |
| July Avg Low | 50°F | 62°F |
| Annual Precipitation | 17.9" | 15.2" |
| Annual Snowfall | 21.0" | 12.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $339,694 | $147,904 |
| Median Rent | $692/mo | — |
| Median Household Income | $61,250 | $66,875 |
| Access & Education | ||
| Nearest Airport | Helena (32 mi) | Billings (100 mi) |
| Zip Code | 59632 | 59087 |
| School District | Boulder Public Schools | Winnett Public Schools |
| Enrollment | ~250 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Boulder: 99 sites | Winnett: 5 sites
| Category | Boulder | Winnett |
|---|---|---|
| ⛺ Campground | 19 | — |
| 📍 Disc Golf | 4 | — |
| 🐟 Fishing Access | 9 | — |
| ⛳ Golf | 3 | — |
| 📜 Historic Site | 11 | — |
| ♨️ Hot Spring | 3 | — |
| 🏞️ Lake | 11 | 2 |
| 🏛️ Museum | 18 | — |
| 📍 Nature Reserve | 4 | 3 |
| 🎣 River | 1 | — |
| 🌳 State Park | 5 | — |
| 🥾 Trailhead | 7 | — |
| 👀 Viewpoint | 3 | — |
| 💧 Waterfall | 1 | — |
