A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Boulder | Whitehall |
|---|---|---|
| Population | 1,201 | 1,156 |
| Elevation | 4,908 ft | 4,360 ft |
| County | Jefferson County | Jefferson County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 33°F | 36°F |
| January Avg Low | 14°F | 21°F |
| July Avg High | 80°F | 85°F |
| July Avg Low | 50°F | 58°F |
| Annual Precipitation | 17.9" | 11.8" |
| Annual Snowfall | 21.0" | 11.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $339,694 | $440,610 |
| Median Rent | $692/mo | $689/mo |
| Median Household Income | $61,250 | $38,750 |
| Access & Education | ||
| Nearest Airport | Helena (32 mi) | Butte (24 mi) |
| Zip Code | 59632 | 59759 |
| School District | Boulder Public Schools | Whitehall Public Schools |
| Enrollment | ~250 | ~350 |
Outdoor Recreation & Attractions (within 50 mi)
Boulder: 261 sites | Whitehall: 274 sites
| Category | Boulder | Whitehall |
|---|---|---|
| 🚣 Boat Launch | 3 | 1 |
| ⛺ Campground | 52 | 46 |
| 🐟 Fishing Access | 1 | 4 |
| ⛳ Golf | 10 | 10 |
| 📜 Historic Site | 14 | 17 |
| ♨️ Hot Spring | 8 | 10 |
| 🏞️ Lake | 74 | 74 |
| 🏛️ Museum | 29 | 38 |
| 🌲 National Forest | 3 | 3 |
| 🏢 National HQ | 2 | 2 |
| 🏔️ National Park | — | 2 |
| 🎣 River | 2 | 5 |
| 🛣️ Scenic Drive | 2 | 2 |
| ⛷️ Ski Area | 4 | 4 |
| 🌳 State Park | 3 | 5 |
| 🥾 Trailhead | 19 | 18 |
| 👀 Viewpoint | 5 | 4 |
| 💧 Waterfall | 1 | 2 |
| 🏕️ Wilderness | 8 | 6 |
| 🦅 Wildlife Refuge | 21 | 21 |
Top Highlights
🏛️
Museum0 mi
♨️
Hot Spring2 mi
⛺
Campground3 mi
🦅
Wildlife Refuge9 mi
🥾
Trailhead13 mi
🏞️
Lake14 mi
👀
Viewpoint23 mi
📜
Historic Site23 mi
Top Highlights
🏛️
Museum0 mi
🎣
River4 mi
♨️
Hot Spring6 mi
🐟
Fishing Access7 mi
🦅
Wildlife Refuge9 mi
🌳
State Park11 mi
⛺
Campground12 mi
🥾
Trailhead12 mi
