A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Boulder | Westby |
|---|---|---|
| Population | 1,201 | 290 |
| Elevation | 4,908 ft | 2,093 ft |
| County | Jefferson County | Sheridan County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 33°F | 25°F |
| January Avg Low | 14°F | 8°F |
| July Avg High | 80°F | 80°F |
| July Avg Low | 50°F | 59°F |
| Annual Precipitation | 17.9" | 15.3" |
| Annual Snowfall | 21.0" | 11.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $339,694 | $170,372 |
| Median Rent | $692/mo | $575/mo |
| Median Household Income | $61,250 | $24,583 |
| Access & Education | ||
| Nearest Airport | Helena (32 mi) | Sidney (97 mi) |
| Zip Code | 59632 | 59275 |
| School District | Boulder Public Schools | Westby Public Schools |
| Enrollment | ~250 | ~40 |
Outdoor Recreation & Attractions (within 30 mi)
Boulder: 99 sites | Westby: 4 sites
| Category | Boulder | Westby |
|---|---|---|
| ⛺ Campground | 19 | 1 |
| 📍 Disc Golf | 4 | — |
| 🐟 Fishing Access | 9 | — |
| ⛳ Golf | 3 | 1 |
| 📜 Historic Site | 11 | — |
| ♨️ Hot Spring | 3 | — |
| 🏞️ Lake | 11 | — |
| 🏛️ Museum | 18 | 2 |
| 📍 Nature Reserve | 4 | — |
| 🎣 River | 1 | — |
| 🌳 State Park | 5 | — |
| 🥾 Trailhead | 7 | — |
| 👀 Viewpoint | 3 | — |
| 💧 Waterfall | 1 | — |
