A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Boulder | West Yellowstone |
|---|---|---|
| Population | 1,201 | 1,272 |
| Elevation | 4,908 ft | 6,667 ft |
| County | Jefferson County | Gallatin County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 33°F | 24°F |
| January Avg Low | 14°F | 8°F |
| July Avg High | 80°F | 78°F |
| July Avg Low | 50°F | 46°F |
| Annual Precipitation | 17.9" | 21.5" |
| Annual Snowfall | 21.0" | 36.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $339,694 | $601,098 |
| Median Rent | $692/mo | $1,035/mo |
| Median Household Income | $61,250 | $57,167 |
| Access & Education | ||
| Nearest Airport | Helena (32 mi) | West Yellowstone (5 mi) |
| Zip Code | 59632 | 59758 |
| School District | Boulder Public Schools | West Yellowstone Public Schools |
| Enrollment | ~250 | ~150 |
Outdoor Recreation & Attractions (within 30 mi)
Boulder: 99 sites | West Yellowstone: 52 sites
| Category | Boulder | West Yellowstone |
|---|---|---|
| ⛺ Campground | 19 | 22 |
| 📍 Disc Golf | 4 | — |
| 🐟 Fishing Access | 9 | 2 |
| ⛳ Golf | 3 | — |
| 📜 Historic Site | 11 | 1 |
| ♨️ Hot Spring | 3 | — |
| 🏞️ Lake | 11 | 10 |
| 🏛️ Museum | 18 | 2 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 4 | — |
| 🎣 River | 1 | — |
| 🌳 State Park | 5 | — |
| 🥾 Trailhead | 7 | 13 |
| 👀 Viewpoint | 3 | — |
| 💧 Waterfall | 1 | 1 |
