A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Boulder | Valier |
|---|---|---|
| Population | 1,201 | 573 |
| Elevation | 4,908 ft | 3,819 ft |
| County | Jefferson County | Pondera County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 33°F | 35°F |
| January Avg Low | 14°F | 19°F |
| July Avg High | 80°F | 81°F |
| July Avg Low | 50°F | 57°F |
| Annual Precipitation | 17.9" | 15.3" |
| Annual Snowfall | 21.0" | 18.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $339,694 | $277,276 |
| Median Rent | $692/mo | $780/mo |
| Median Household Income | $61,250 | $44,432 |
| Access & Education | ||
| Nearest Airport | Helena (32 mi) | Great Falls (84 mi) |
| Zip Code | 59632 | 59486 |
| School District | Boulder Public Schools | Valier Public Schools |
| Enrollment | ~250 | ~130 |
Outdoor Recreation & Attractions (within 30 mi)
Boulder: 99 sites | Valier: 24 sites
| Category | Boulder | Valier |
|---|---|---|
| ⛺ Campground | 19 | 3 |
| 📍 Disc Golf | 4 | — |
| 🐟 Fishing Access | 9 | 3 |
| ⛳ Golf | 3 | 3 |
| 📜 Historic Site | 11 | 1 |
| ♨️ Hot Spring | 3 | — |
| 🏞️ Lake | 11 | 9 |
| 🏛️ Museum | 18 | 3 |
| 📍 Nature Reserve | 4 | 2 |
| 🎣 River | 1 | — |
| 🌳 State Park | 5 | — |
| 🥾 Trailhead | 7 | — |
| 👀 Viewpoint | 3 | — |
| 💧 Waterfall | 1 | — |
