A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Boulder | Troy |
|---|---|---|
| Population | 1,201 | 985 |
| Elevation | 4,908 ft | 1,909 ft |
| County | Jefferson County | Lincoln County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 33°F | 38°F |
| January Avg Low | 14°F | 23°F |
| July Avg High | 80°F | 86°F |
| July Avg Low | 50°F | 58°F |
| Annual Precipitation | 17.9" | 24.2" |
| Annual Snowfall | 21.0" | 24.4" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $339,694 | $396,411 |
| Median Rent | $692/mo | $573/mo |
| Median Household Income | $61,250 | $36,641 |
| Access & Education | ||
| Nearest Airport | Helena (32 mi) | Kalispell (91 mi) |
| Zip Code | 59632 | 59935 |
| School District | Boulder Public Schools | Troy Public Schools |
| Enrollment | ~250 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Boulder: 99 sites | Troy: 39 sites
| Category | Boulder | Troy |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 19 | 24 |
| 📍 Disc Golf | 4 | 2 |
| 🐟 Fishing Access | 9 | — |
| ⛳ Golf | 3 | — |
| 📜 Historic Site | 11 | — |
| ♨️ Hot Spring | 3 | — |
| 🏞️ Lake | 11 | — |
| 🏛️ Museum | 18 | 2 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 4 | 3 |
| 🎣 River | 1 | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 5 | — |
| 🥾 Trailhead | 7 | — |
| 👀 Viewpoint | 3 | 1 |
| 💧 Waterfall | 1 | 3 |
