A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Boulder | Terry |
|---|---|---|
| Population | 1,201 | 537 |
| Elevation | 4,908 ft | 2,251 ft |
| County | Jefferson County | Prairie County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 33°F | 34°F |
| January Avg Low | 14°F | 17°F |
| July Avg High | 80°F | 88°F |
| July Avg Low | 50°F | 63°F |
| Annual Precipitation | 17.9" | 14.2" |
| Annual Snowfall | 21.0" | 10.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $339,694 | $115,524 |
| Median Rent | $692/mo | — |
| Median Household Income | $61,250 | $36,154 |
| Access & Education | ||
| Nearest Airport | Helena (32 mi) | Glendive (40 mi) |
| Zip Code | 59632 | 59349 |
| School District | Boulder Public Schools | Terry Public Schools |
| Enrollment | ~250 | ~120 |
Outdoor Recreation & Attractions (within 30 mi)
Boulder: 99 sites | Terry: 8 sites
| Category | Boulder | Terry |
|---|---|---|
| ⛺ Campground | 19 | 1 |
| 📍 Disc Golf | 4 | — |
| 🐟 Fishing Access | 9 | 4 |
| ⛳ Golf | 3 | — |
| 📜 Historic Site | 11 | — |
| ♨️ Hot Spring | 3 | — |
| 🏞️ Lake | 11 | 1 |
| 🏛️ Museum | 18 | 1 |
| 📍 Nature Reserve | 4 | 1 |
| 🎣 River | 1 | — |
| 🌳 State Park | 5 | — |
| 🥾 Trailhead | 7 | — |
| 👀 Viewpoint | 3 | — |
| 💧 Waterfall | 1 | — |
