A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Boulder | Sunburst |
|---|---|---|
| Population | 1,201 | 301 |
| Elevation | 4,908 ft | 3,363 ft |
| County | Jefferson County | Toole County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 33°F | 32°F |
| January Avg Low | 14°F | 16°F |
| July Avg High | 80°F | 79°F |
| July Avg Low | 50°F | 56°F |
| Annual Precipitation | 17.9" | 14.0" |
| Annual Snowfall | 21.0" | 15.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $339,694 | $135,600 |
| Median Rent | $692/mo | $1,042/mo |
| Median Household Income | $61,250 | $80,938 |
| Access & Education | ||
| Nearest Airport | Helena (32 mi) | Great Falls (120 mi) |
| Zip Code | 59632 | 59842 |
| School District | Boulder Public Schools | Sunburst Public Schools |
| Enrollment | ~250 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Boulder: 99 sites | Sunburst: 15 sites
| Category | Boulder | Sunburst |
|---|---|---|
| ⛺ Campground | 19 | 2 |
| 📍 Disc Golf | 4 | — |
| 🐟 Fishing Access | 9 | — |
| ⛳ Golf | 3 | 1 |
| 📜 Historic Site | 11 | 1 |
| ♨️ Hot Spring | 3 | — |
| 🏞️ Lake | 11 | 9 |
| 🏛️ Museum | 18 | 1 |
| 📍 Nature Reserve | 4 | 1 |
| 🎣 River | 1 | — |
| 🌳 State Park | 5 | — |
| 🥾 Trailhead | 7 | — |
| 👀 Viewpoint | 3 | — |
| 💧 Waterfall | 1 | — |
