A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Boulder | Shelby |
|---|---|---|
| Population | 1,201 | 3,169 |
| Elevation | 4,908 ft | 3,297 ft |
| County | Jefferson County | Toole County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 33°F | 34°F |
| January Avg Low | 14°F | 18°F |
| July Avg High | 80°F | 82°F |
| July Avg Low | 50°F | 57°F |
| Annual Precipitation | 17.9" | 12.9" |
| Annual Snowfall | 21.0" | 13.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $339,694 | $170,299 |
| Median Rent | $692/mo | $769/mo |
| Median Household Income | $61,250 | $53,357 |
| Access & Education | ||
| Nearest Airport | Helena (32 mi) | Great Falls (89 mi) |
| Zip Code | 59632 | 59474 |
| School District | Boulder Public Schools | Shelby Public Schools |
| Enrollment | ~250 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Boulder: 99 sites | Shelby: 21 sites
| Category | Boulder | Shelby |
|---|---|---|
| ⛺ Campground | 19 | 6 |
| 📍 Disc Golf | 4 | — |
| 🐟 Fishing Access | 9 | — |
| ⛳ Golf | 3 | 3 |
| 📜 Historic Site | 11 | 1 |
| ♨️ Hot Spring | 3 | — |
| 🏞️ Lake | 11 | 8 |
| 🏛️ Museum | 18 | 2 |
| 📍 Nature Reserve | 4 | 1 |
| 🎣 River | 1 | — |
| 🌳 State Park | 5 | — |
| 🥾 Trailhead | 7 | — |
| 👀 Viewpoint | 3 | — |
| 💧 Waterfall | 1 | — |
