A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Boulder | Saco |
|---|---|---|
| Population | 1,201 | 140 |
| Elevation | 4,908 ft | 2,182 ft |
| County | Jefferson County | Phillips County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 33°F | 31°F |
| January Avg Low | 14°F | 15°F |
| July Avg High | 80°F | 85°F |
| July Avg Low | 50°F | 61°F |
| Annual Precipitation | 17.9" | 13.4" |
| Annual Snowfall | 21.0" | 11.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $339,694 | $126,629 |
| Median Rent | $692/mo | $900/mo |
| Median Household Income | $61,250 | $51,250 |
| Access & Education | ||
| Nearest Airport | Helena (32 mi) | Glasgow (45 mi) |
| Zip Code | 59632 | 59261 |
| School District | Boulder Public Schools | Saco Public Schools |
| Enrollment | ~250 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Boulder: 99 sites | Saco: 24 sites
| Category | Boulder | Saco |
|---|---|---|
| ⛺ Campground | 19 | 1 |
| 📍 Disc Golf | 4 | — |
| 🐟 Fishing Access | 9 | 2 |
| ⛳ Golf | 3 | — |
| 📜 Historic Site | 11 | 1 |
| ♨️ Hot Spring | 3 | 1 |
| 🏞️ Lake | 11 | 10 |
| 🏛️ Museum | 18 | 2 |
| 📍 Nature Reserve | 4 | 6 |
| 🎣 River | 1 | — |
| 🌳 State Park | 5 | — |
| 🥾 Trailhead | 7 | — |
| 👀 Viewpoint | 3 | — |
| 💧 Waterfall | 1 | — |
| 🦅 Wildlife Refuge | — | 1 |
