A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Boulder | Poplar |
|---|---|---|
| Population | 1,201 | 635 |
| Elevation | 4,908 ft | 1,995 ft |
| County | Jefferson County | Roosevelt County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 33°F | 29°F |
| January Avg Low | 14°F | 12°F |
| July Avg High | 80°F | 85°F |
| July Avg Low | 50°F | 61°F |
| Annual Precipitation | 17.9" | 14.6" |
| Annual Snowfall | 21.0" | 11.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $339,694 | $91,700 |
| Median Rent | $692/mo | $680/mo |
| Median Household Income | $61,250 | $45,104 |
| Access & Education | ||
| Nearest Airport | Helena (32 mi) | Wolf Point (21 mi) |
| Zip Code | 59632 | 59255 |
| School District | Boulder Public Schools | Poplar Public Schools |
| Enrollment | ~250 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Boulder: 99 sites | Poplar: 10 sites
| Category | Boulder | Poplar |
|---|---|---|
| ⛺ Campground | 19 | 1 |
| 📍 Disc Golf | 4 | 1 |
| 🐟 Fishing Access | 9 | 1 |
| ⛳ Golf | 3 | 1 |
| 📜 Historic Site | 11 | — |
| ♨️ Hot Spring | 3 | — |
| 🏞️ Lake | 11 | 1 |
| 🏛️ Museum | 18 | 5 |
| 📍 Nature Reserve | 4 | — |
| 🎣 River | 1 | — |
| 🌳 State Park | 5 | — |
| 🥾 Trailhead | 7 | — |
| 👀 Viewpoint | 3 | — |
| 💧 Waterfall | 1 | — |
