A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Boulder | Polson |
|---|---|---|
| Population | 1,201 | 5,148 |
| Elevation | 4,908 ft | 2,930 ft |
| County | Jefferson County | Lake County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 33°F | 35°F |
| January Avg Low | 14°F | 23°F |
| July Avg High | 80°F | 83°F |
| July Avg Low | 50°F | 58°F |
| Annual Precipitation | 17.9" | 20.9" |
| Annual Snowfall | 21.0" | 17.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $339,694 | $541,265 |
| Median Rent | $692/mo | $921/mo |
| Median Household Income | $61,250 | $51,463 |
| Access & Education | ||
| Nearest Airport | Helena (32 mi) | Kalispell (52 mi) |
| Zip Code | 59632 | 59860 |
| School District | Boulder Public Schools | Polson Public Schools |
| Enrollment | ~250 | ~1,400 |
Outdoor Recreation & Attractions (within 30 mi)
Boulder: 99 sites | Polson: 127 sites
| Category | Boulder | Polson |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 19 | 13 |
| 📍 Disc Golf | 4 | 2 |
| 🐟 Fishing Access | 9 | 14 |
| ⛳ Golf | 3 | 4 |
| 📜 Historic Site | 11 | 3 |
| ♨️ Hot Spring | 3 | 4 |
| 🏞️ Lake | 11 | 24 |
| 🏛️ Museum | 18 | 8 |
| 📍 Nature Reserve | 4 | 7 |
| 🎣 River | 1 | 2 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 5 | 11 |
| 🥾 Trailhead | 7 | 24 |
| 👀 Viewpoint | 3 | 1 |
| 💧 Waterfall | 1 | 4 |
| 🏕️ Wilderness | — | 1 |
| 🦅 Wildlife Refuge | — | 3 |
