A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Boulder | Kevin |
|---|---|---|
| Population | 1,201 | 108 |
| Elevation | 4,908 ft | 3,330 ft |
| County | Jefferson County | Toole County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 33°F | 33°F |
| January Avg Low | 14°F | 17°F |
| July Avg High | 80°F | 81°F |
| July Avg Low | 50°F | 56°F |
| Annual Precipitation | 17.9" | 13.5" |
| Annual Snowfall | 21.0" | 13.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $339,694 | $60,800 |
| Median Rent | $692/mo | — |
| Median Household Income | $61,250 | $35,625 |
| Access & Education | ||
| Nearest Airport | Helena (32 mi) | Great Falls (110 mi) |
| Zip Code | 59632 | 59454 |
| School District | Boulder Public Schools | Kevin Public Schools |
| Enrollment | ~250 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Boulder: 99 sites | Kevin: 16 sites
| Category | Boulder | Kevin |
|---|---|---|
| ⛺ Campground | 19 | 2 |
| 📍 Disc Golf | 4 | — |
| 🐟 Fishing Access | 9 | — |
| ⛳ Golf | 3 | 2 |
| 📜 Historic Site | 11 | 1 |
| ♨️ Hot Spring | 3 | — |
| 🏞️ Lake | 11 | 9 |
| 🏛️ Museum | 18 | 1 |
| 📍 Nature Reserve | 4 | 1 |
| 🎣 River | 1 | — |
| 🌳 State Park | 5 | — |
| 🥾 Trailhead | 7 | — |
| 👀 Viewpoint | 3 | — |
| 💧 Waterfall | 1 | — |
