A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Boulder | Hot Springs |
|---|---|---|
| Population | 1,201 | 557 |
| Elevation | 4,908 ft | 2,835 ft |
| County | Jefferson County | Sanders County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 33°F | 35°F |
| January Avg Low | 14°F | 22°F |
| July Avg High | 80°F | 86°F |
| July Avg Low | 50°F | 59°F |
| Annual Precipitation | 17.9" | 18.2" |
| Annual Snowfall | 21.0" | 17.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $339,694 | $240,837 |
| Median Rent | $692/mo | $683/mo |
| Median Household Income | $61,250 | $21,319 |
| Access & Education | ||
| Nearest Airport | Helena (32 mi) | Kalispell (63 mi) |
| Zip Code | 59632 | 59845 |
| School District | Boulder Public Schools | Hot Springs Public Schools |
| Enrollment | ~250 | ~150 |
Outdoor Recreation & Attractions (within 30 mi)
Boulder: 99 sites | Hot Springs: 68 sites
| Category | Boulder | Hot Springs |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 19 | 10 |
| 📍 Disc Golf | 4 | 1 |
| 🐟 Fishing Access | 9 | 10 |
| ⛳ Golf | 3 | 4 |
| 📜 Historic Site | 11 | 3 |
| ♨️ Hot Spring | 3 | 5 |
| 🏞️ Lake | 11 | 6 |
| 🏛️ Museum | 18 | 8 |
| 📍 Nature Reserve | 4 | 7 |
| 🎣 River | 1 | — |
| 🌳 State Park | 5 | 6 |
| 🥾 Trailhead | 7 | 2 |
| 👀 Viewpoint | 3 | 2 |
| 💧 Waterfall | 1 | 1 |
| 🦅 Wildlife Refuge | — | 2 |
