A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Boulder | Hobson |
|---|---|---|
| Population | 1,201 | 160 |
| Elevation | 4,908 ft | 4,091 ft |
| County | Jefferson County | Judith Basin County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 33°F | 38°F |
| January Avg Low | 14°F | 21°F |
| July Avg High | 80°F | 83°F |
| July Avg Low | 50°F | 58°F |
| Annual Precipitation | 17.9" | 19.9" |
| Annual Snowfall | 21.0" | 19.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $339,694 | $290,752 |
| Median Rent | $692/mo | $619/mo |
| Median Household Income | $61,250 | $34,750 |
| Access & Education | ||
| Nearest Airport | Helena (32 mi) | Great Falls (93 mi) |
| Zip Code | 59632 | 59452 |
| School District | Boulder Public Schools | Hobson Public Schools |
| Enrollment | ~250 | ~80 |
Outdoor Recreation & Attractions (within 30 mi)
Boulder: 99 sites | Hobson: 40 sites
| Category | Boulder | Hobson |
|---|---|---|
| ⛺ Campground | 19 | 18 |
| 📍 Disc Golf | 4 | — |
| 🐟 Fishing Access | 9 | 7 |
| ⛳ Golf | 3 | 2 |
| 📜 Historic Site | 11 | — |
| ♨️ Hot Spring | 3 | 1 |
| 🏞️ Lake | 11 | 3 |
| 🏛️ Museum | 18 | 4 |
| 📍 Nature Reserve | 4 | 3 |
| 🎣 River | 1 | — |
| 🌳 State Park | 5 | 2 |
| 🥾 Trailhead | 7 | — |
| 👀 Viewpoint | 3 | — |
| 💧 Waterfall | 1 | — |
