A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Boulder | Harlem |
|---|---|---|
| Population | 1,201 | 822 |
| Elevation | 4,908 ft | 2,372 ft |
| County | Jefferson County | Blaine County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 33°F | 34°F |
| January Avg Low | 14°F | 16°F |
| July Avg High | 80°F | 85°F |
| July Avg Low | 50°F | 59°F |
| Annual Precipitation | 17.9" | 13.3" |
| Annual Snowfall | 21.0" | 11.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $339,694 | $149,732 |
| Median Rent | $692/mo | $770/mo |
| Median Household Income | $61,250 | $74,545 |
| Access & Education | ||
| Nearest Airport | Helena (32 mi) | Havre (54 mi) |
| Zip Code | 59632 | 59526 |
| School District | Boulder Public Schools | Harlem Public Schools |
| Enrollment | ~250 | ~300 |
Outdoor Recreation & Attractions (within 30 mi)
Boulder: 99 sites | Harlem: 12 sites
| Category | Boulder | Harlem |
|---|---|---|
| ⛺ Campground | 19 | 1 |
| 📍 Disc Golf | 4 | — |
| 🐟 Fishing Access | 9 | 1 |
| ⛳ Golf | 3 | 1 |
| 📜 Historic Site | 11 | 1 |
| ♨️ Hot Spring | 3 | — |
| 🏞️ Lake | 11 | 2 |
| 🏛️ Museum | 18 | 2 |
| 📍 Nature Reserve | 4 | 3 |
| 🎣 River | 1 | — |
| 🌳 State Park | 5 | — |
| 🥾 Trailhead | 7 | — |
| 👀 Viewpoint | 3 | — |
| 💧 Waterfall | 1 | — |
| 🦅 Wildlife Refuge | — | 1 |
