A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Boulder | Drummond |
|---|---|---|
| Population | 1,201 | 272 |
| Elevation | 4,908 ft | 3,957 ft |
| County | Jefferson County | Granite County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 33°F | 35°F |
| January Avg Low | 14°F | 20°F |
| July Avg High | 80°F | 84°F |
| July Avg Low | 50°F | 56°F |
| Annual Precipitation | 17.9" | 15.6" |
| Annual Snowfall | 21.0" | 16.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $339,694 | $365,693 |
| Median Rent | $692/mo | $608/mo |
| Median Household Income | $61,250 | $44,375 |
| Access & Education | ||
| Nearest Airport | Helena (32 mi) | Missoula (57 mi) |
| Zip Code | 59632 | 59832 |
| School District | Boulder Public Schools | Drummond Public Schools |
| Enrollment | ~250 | ~150 |
Outdoor Recreation & Attractions (within 30 mi)
Boulder: 99 sites | Drummond: 144 sites
| Category | Boulder | Drummond |
|---|---|---|
| ⛺ Campground | 19 | 18 |
| 📍 Disc Golf | 4 | 1 |
| 🐟 Fishing Access | 9 | 45 |
| ⛳ Golf | 3 | 1 |
| 📜 Historic Site | 11 | 1 |
| ♨️ Hot Spring | 3 | 1 |
| 🏞️ Lake | 11 | 43 |
| 🏛️ Museum | 18 | 12 |
| 📍 Nature Reserve | 4 | 8 |
| 🎣 River | 1 | 2 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 5 | 4 |
| 🥾 Trailhead | 7 | 4 |
| 👀 Viewpoint | 3 | 1 |
| 💧 Waterfall | 1 | 1 |
| 🏕️ Wilderness | — | 1 |
