A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Boulder | Columbus |
|---|---|---|
| Population | 1,201 | 2,015 |
| Elevation | 4,908 ft | 3,583 ft |
| County | Jefferson County | Stillwater County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 33°F | 40°F |
| January Avg Low | 14°F | 20°F |
| July Avg High | 80°F | 87°F |
| July Avg Low | 50°F | 60°F |
| Annual Precipitation | 17.9" | 15.3" |
| Annual Snowfall | 21.0" | 16.4" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $339,694 | $420,229 |
| Median Rent | $692/mo | $926/mo |
| Median Household Income | $61,250 | $62,500 |
| Access & Education | ||
| Nearest Airport | Helena (32 mi) | Billings (43 mi) |
| Zip Code | 59632 | 59019 |
| School District | Boulder Public Schools | Columbus Public Schools |
| Enrollment | ~250 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Boulder: 99 sites | Columbus: 65 sites
| Category | Boulder | Columbus |
|---|---|---|
| ⛺ Campground | 19 | 3 |
| 📍 Disc Golf | 4 | 1 |
| 🐟 Fishing Access | 9 | 41 |
| ⛳ Golf | 3 | 1 |
| 📜 Historic Site | 11 | 1 |
| ♨️ Hot Spring | 3 | — |
| 🏞️ Lake | 11 | 7 |
| 🏛️ Museum | 18 | 2 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 4 | 3 |
| 🎣 River | 1 | 2 |
| 🌳 State Park | 5 | 3 |
| 🥾 Trailhead | 7 | — |
| 👀 Viewpoint | 3 | — |
| 💧 Waterfall | 1 | — |
