A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Boulder | Chinook |
|---|---|---|
| Population | 1,201 | 1,154 |
| Elevation | 4,908 ft | 2,421 ft |
| County | Jefferson County | Blaine County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 33°F | 35°F |
| January Avg Low | 14°F | 18°F |
| July Avg High | 80°F | 85°F |
| July Avg Low | 50°F | 59°F |
| Annual Precipitation | 17.9" | 13.9" |
| Annual Snowfall | 21.0" | 13.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $339,694 | $201,583 |
| Median Rent | $692/mo | $811/mo |
| Median Household Income | $61,250 | $71,500 |
| Access & Education | ||
| Nearest Airport | Helena (32 mi) | Havre (29 mi) |
| Zip Code | 59632 | 59523 |
| School District | Boulder Public Schools | Chinook Public Schools |
| Enrollment | ~250 | ~280 |
Outdoor Recreation & Attractions (within 30 mi)
Boulder: 99 sites | Chinook: 18 sites
| Category | Boulder | Chinook |
|---|---|---|
| ⛺ Campground | 19 | 1 |
| 📍 Disc Golf | 4 | 1 |
| 🐟 Fishing Access | 9 | 2 |
| ⛳ Golf | 3 | 1 |
| 📜 Historic Site | 11 | 1 |
| ♨️ Hot Spring | 3 | — |
| 🏞️ Lake | 11 | 4 |
| 🏛️ Museum | 18 | 6 |
| 📍 Nature Reserve | 4 | 2 |
| 🎣 River | 1 | — |
| 🌳 State Park | 5 | — |
| 🥾 Trailhead | 7 | — |
| 👀 Viewpoint | 3 | — |
| 💧 Waterfall | 1 | — |
