A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Boulder | Bigfork |
|---|---|---|
| Population | 1,201 | 5,000 |
| Elevation | 4,908 ft | 2,940 ft |
| County | Jefferson County | Flathead County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 33°F | 35°F |
| January Avg Low | 14°F | 23°F |
| July Avg High | 80°F | 80°F |
| July Avg Low | 50°F | 56°F |
| Annual Precipitation | 17.9" | 22.5" |
| Annual Snowfall | 21.0" | 16.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $339,694 | $758,524 |
| Median Rent | $692/mo | $1,103/mo |
| Median Household Income | $61,250 | $82,648 |
| Access & Education | ||
| Nearest Airport | Helena (32 mi) | Kalispell (22 mi) |
| Zip Code | 59632 | 59911 |
| School District | Boulder Public Schools | Bigfork Public Schools |
| Enrollment | ~250 | ~900 |
Outdoor Recreation & Attractions (within 30 mi)
Boulder: 99 sites | Bigfork: 176 sites
| Category | Boulder | Bigfork |
|---|---|---|
| 🚣 Boat Launch | — | 4 |
| ⛺ Campground | 19 | 27 |
| 📍 Disc Golf | 4 | 4 |
| 🐟 Fishing Access | 9 | 28 |
| ⛳ Golf | 3 | 9 |
| 📜 Historic Site | 11 | 6 |
| ♨️ Hot Spring | 3 | — |
| 🏞️ Lake | 11 | 32 |
| 🏛️ Museum | 18 | 10 |
| 🌲 National Forest | — | 1 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 4 | 8 |
| 🎣 River | 1 | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 5 | 16 |
| 🥾 Trailhead | 7 | 25 |
| 👀 Viewpoint | 3 | 3 |
| 💧 Waterfall | 1 | — |
