A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Boulder | Big Sandy |
|---|---|---|
| Population | 1,201 | 605 |
| Elevation | 4,908 ft | 2,700 ft |
| County | Jefferson County | Chouteau County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 33°F | 35°F |
| January Avg Low | 14°F | 18°F |
| July Avg High | 80°F | 87°F |
| July Avg Low | 50°F | 62°F |
| Annual Precipitation | 17.9" | 14.1" |
| Annual Snowfall | 21.0" | 13.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $339,694 | $245,965 |
| Median Rent | $692/mo | $620/mo |
| Median Household Income | $61,250 | $58,083 |
| Access & Education | ||
| Nearest Airport | Helena (32 mi) | Havre (36 mi) |
| Zip Code | 59632 | 59520 |
| School District | Boulder Public Schools | Big Sandy K-12 Schools |
| Enrollment | ~250 | ~120 |
Outdoor Recreation & Attractions (within 30 mi)
Boulder: 99 sites | Big Sandy: 17 sites
| Category | Boulder | Big Sandy |
|---|---|---|
| ⛺ Campground | 19 | 6 |
| 📍 Disc Golf | 4 | — |
| 🐟 Fishing Access | 9 | 4 |
| ⛳ Golf | 3 | — |
| 📜 Historic Site | 11 | — |
| ♨️ Hot Spring | 3 | — |
| 🏞️ Lake | 11 | 2 |
| 🏛️ Museum | 18 | 1 |
| 📍 Nature Reserve | 4 | 2 |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 5 | — |
| 🥾 Trailhead | 7 | — |
| 👀 Viewpoint | 3 | 1 |
| 💧 Waterfall | 1 | — |
