A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Billings | Winifred |
|---|---|---|
| Population | 117,116 | 263 |
| Elevation | 3,123 ft | 3,228 ft |
| County | Yellowstone County | Fergus County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 40°F | 37°F |
| January Avg Low | 22°F | 20°F |
| July Avg High | 89°F | 84°F |
| July Avg Low | 62°F | 60°F |
| Annual Precipitation | 16.0" | 16.1" |
| Annual Snowfall | 13.2" | 16.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $384,994 | — |
| Typical Rent | $1,404/mo | $557/mo |
| Median Household Income | $71,855 | $75,089 |
| Access & Education | ||
| Nearest Airport | Billings (5 mi) | Havre (84 mi) |
| Zip Code | 59101 | 59489 |
| School District | Billings Public Schools | Winifred Public Schools |
| Enrollment | ~16,000 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Billings: 49 sites | Winifred: 37 sites
| Category | Billings | Winifred |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 2 | 18 |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 16 | 2 |
| ⛳ Golf | 5 | — |
| 📜 Historic Site | 5 | 1 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 2 | 3 |
| 🏛️ Museum | 9 | 2 |
| 📍 Nature Reserve | 3 | 8 |
| 🌳 State Park | 4 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | — | 1 |
