A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Billings | Twin Bridges |
|---|---|---|
| Population | 117,116 | 330 |
| Elevation | 3,123 ft | 4,633 ft |
| County | Yellowstone County | Madison County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 40°F | 31°F |
| January Avg Low | 22°F | 15°F |
| July Avg High | 89°F | 84°F |
| July Avg Low | 62°F | 55°F |
| Annual Precipitation | 16.0" | 14.2" |
| Annual Snowfall | 13.2" | 15.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $384,994 | $475,230 |
| Typical Rent | $1,404/mo | — |
| Median Household Income | $71,855 | $52,292 |
| Access & Education | ||
| Nearest Airport | Billings (5 mi) | Butte (35 mi) |
| Zip Code | 59101 | 59754 |
| School District | Billings Public Schools | Twin Bridges Public Schools |
| Enrollment | ~16,000 | ~150 |
Outdoor Recreation & Attractions (within 30 mi)
Billings: 49 sites | Twin Bridges: 84 sites
| Category | Billings | Twin Bridges |
|---|---|---|
| ⛺ Campground | 2 | 14 |
| 📍 Disc Golf | 2 | 1 |
| 🐟 Fishing Access | 16 | 22 |
| ⛳ Golf | 5 | 1 |
| 📜 Historic Site | 5 | 6 |
| ♨️ Hot Spring | — | 3 |
| 🏞️ Lake | 2 | 8 |
| 🏛️ Museum | 9 | 12 |
| 📍 Nature Reserve | 3 | 3 |
| 🎣 River | — | 2 |
| 🌳 State Park | 4 | 4 |
| 🥾 Trailhead | — | 8 |
| 👀 Viewpoint | 1 | — |
