A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Billings | Terry |
|---|---|---|
| Population | 117,116 | 537 |
| Elevation | 3,123 ft | 2,251 ft |
| County | Yellowstone County | Prairie County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 40°F | 34°F |
| January Avg Low | 22°F | 17°F |
| July Avg High | 89°F | 88°F |
| July Avg Low | 62°F | 63°F |
| Annual Precipitation | 16.0" | 14.2" |
| Annual Snowfall | 13.2" | 10.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $384,994 | $115,524 |
| Typical Rent | $1,404/mo | — |
| Median Household Income | $71,855 | $36,154 |
| Access & Education | ||
| Nearest Airport | Billings (5 mi) | Glendive (40 mi) |
| Zip Code | 59101 | 59349 |
| School District | Billings Public Schools | Terry Public Schools |
| Enrollment | ~16,000 | ~120 |
Outdoor Recreation & Attractions (within 30 mi)
Billings: 49 sites | Terry: 8 sites
| Category | Billings | Terry |
|---|---|---|
| ⛺ Campground | 2 | 1 |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 16 | 4 |
| ⛳ Golf | 5 | — |
| 📜 Historic Site | 5 | — |
| 🏞️ Lake | 2 | 1 |
| 🏛️ Museum | 9 | 1 |
| 📍 Nature Reserve | 3 | 1 |
| 🌳 State Park | 4 | — |
| 👀 Viewpoint | 1 | — |
