A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Billings | Sunburst |
|---|---|---|
| Population | 117,116 | 301 |
| Elevation | 3,123 ft | 3,363 ft |
| County | Yellowstone County | Toole County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 40°F | 32°F |
| January Avg Low | 22°F | 16°F |
| July Avg High | 89°F | 79°F |
| July Avg Low | 62°F | 56°F |
| Annual Precipitation | 16.0" | 14.0" |
| Annual Snowfall | 13.2" | 15.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $384,994 | $135,600 |
| Typical Rent | $1,404/mo | $1,042/mo |
| Median Household Income | $71,855 | $80,938 |
| Access & Education | ||
| Nearest Airport | Billings (5 mi) | Great Falls (120 mi) |
| Zip Code | 59101 | 59842 |
| School District | Billings Public Schools | Sunburst Public Schools |
| Enrollment | ~16,000 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Billings: 49 sites | Sunburst: 15 sites
| Category | Billings | Sunburst |
|---|---|---|
| ⛺ Campground | 2 | 2 |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 16 | — |
| ⛳ Golf | 5 | 1 |
| 📜 Historic Site | 5 | 1 |
| 🏞️ Lake | 2 | 9 |
| 🏛️ Museum | 9 | 1 |
| 📍 Nature Reserve | 3 | 1 |
| 🌳 State Park | 4 | — |
| 👀 Viewpoint | 1 | — |
