A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Billings | Sidney |
|---|---|---|
| Population | 117,116 | 6,171 |
| Elevation | 3,123 ft | 1,939 ft |
| County | Yellowstone County | Richland County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 40°F | 31°F |
| January Avg Low | 22°F | 14°F |
| July Avg High | 89°F | 85°F |
| July Avg Low | 62°F | 62°F |
| Annual Precipitation | 16.0" | 16.1" |
| Annual Snowfall | 13.2" | 11.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $384,994 | $257,663 |
| Typical Rent | $1,404/mo | $890/mo |
| Median Household Income | $71,855 | $62,992 |
| Access & Education | ||
| Nearest Airport | Billings (5 mi) | Sidney (5 mi) |
| Zip Code | 59101 | 59270 |
| School District | Billings Public Schools | Sidney Public Schools |
| Enrollment | ~16,000 | ~1,200 |
Outdoor Recreation & Attractions (within 30 mi)
Billings: 49 sites | Sidney: 19 sites
| Category | Billings | Sidney |
|---|---|---|
| ⛺ Campground | 2 | 1 |
| 📍 Disc Golf | 2 | 1 |
| 🐟 Fishing Access | 16 | 5 |
| ⛳ Golf | 5 | 1 |
| 📜 Historic Site | 5 | — |
| 🏞️ Lake | 2 | 4 |
| 🏛️ Museum | 9 | 3 |
| 📍 Nature Reserve | 3 | 4 |
| 🌳 State Park | 4 | — |
| 👀 Viewpoint | 1 | — |
