A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Billings | Saco |
|---|---|---|
| Population | 117,116 | 140 |
| Elevation | 3,123 ft | 2,182 ft |
| County | Yellowstone County | Phillips County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 40°F | 31°F |
| January Avg Low | 22°F | 15°F |
| July Avg High | 89°F | 85°F |
| July Avg Low | 62°F | 61°F |
| Annual Precipitation | 16.0" | 13.4" |
| Annual Snowfall | 13.2" | 11.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $384,994 | $126,629 |
| Typical Rent | $1,404/mo | $900/mo |
| Median Household Income | $71,855 | $51,250 |
| Access & Education | ||
| Nearest Airport | Billings (5 mi) | Glasgow (45 mi) |
| Zip Code | 59101 | 59261 |
| School District | Billings Public Schools | Saco Public Schools |
| Enrollment | ~16,000 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Billings: 49 sites | Saco: 24 sites
| Category | Billings | Saco |
|---|---|---|
| ⛺ Campground | 2 | 1 |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 16 | 2 |
| ⛳ Golf | 5 | — |
| 📜 Historic Site | 5 | 1 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 2 | 10 |
| 🏛️ Museum | 9 | 2 |
| 📍 Nature Reserve | 3 | 6 |
| 🌳 State Park | 4 | — |
| 👀 Viewpoint | 1 | — |
| 🦅 Wildlife Refuge | — | 1 |
