A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Billings | Ronan |
|---|---|---|
| Population | 117,116 | 1,955 |
| Elevation | 3,123 ft | 3,051 ft |
| County | Yellowstone County | Lake County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 40°F | 35°F |
| January Avg Low | 22°F | 21°F |
| July Avg High | 89°F | 84°F |
| July Avg Low | 62°F | 57°F |
| Annual Precipitation | 16.0" | 20.4" |
| Annual Snowfall | 13.2" | 18.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $384,994 | $407,960 |
| Typical Rent | $1,404/mo | $798/mo |
| Median Household Income | $71,855 | $41,429 |
| Access & Education | ||
| Nearest Airport | Billings (5 mi) | Missoula (51 mi) |
| Zip Code | 59101 | 59864 |
| School District | Billings Public Schools | Ronan Public Schools |
| Enrollment | ~16,000 | ~900 |
Outdoor Recreation & Attractions (within 30 mi)
Billings: 49 sites | Ronan: 121 sites
| Category | Billings | Ronan |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 2 | 19 |
| 📍 Disc Golf | 2 | 1 |
| 🐟 Fishing Access | 16 | 5 |
| ⛳ Golf | 5 | 3 |
| 📜 Historic Site | 5 | 3 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 2 | 27 |
| 🏛️ Museum | 9 | 8 |
| 📍 Nature Reserve | 3 | 8 |
| 🎣 River | — | 1 |
| 🛣️ Scenic Drive | — | 1 |
| 🌳 State Park | 4 | 7 |
| 🥾 Trailhead | — | 24 |
| 👀 Viewpoint | 1 | 1 |
| 💧 Waterfall | — | 7 |
| 🏕️ Wilderness | — | 1 |
| 🦅 Wildlife Refuge | — | 3 |
