A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Billings | Rexford |
|---|---|---|
| Population | 117,116 | 134 |
| Elevation | 3,123 ft | 2,549 ft |
| County | Yellowstone County | Lincoln County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 40°F | 36°F |
| January Avg Low | 22°F | 22°F |
| July Avg High | 89°F | 82°F |
| July Avg Low | 62°F | 56°F |
| Annual Precipitation | 16.0" | 21.4" |
| Annual Snowfall | 13.2" | 16.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $384,994 | $476,313 |
| Typical Rent | $1,404/mo | — |
| Median Household Income | $71,855 | $48,875 |
| Access & Education | ||
| Nearest Airport | Billings (5 mi) | Kalispell (70 mi) |
| Zip Code | 59101 | 59930 |
| School District | Billings Public Schools | Rexford Public Schools |
| Enrollment | ~16,000 | ~30 |
Outdoor Recreation & Attractions (within 30 mi)
Billings: 49 sites | Rexford: 53 sites
| Category | Billings | Rexford |
|---|---|---|
| ⛺ Campground | 2 | 22 |
| 📍 Disc Golf | 2 | 1 |
| 🐟 Fishing Access | 16 | 7 |
| ⛳ Golf | 5 | 2 |
| 📜 Historic Site | 5 | — |
| 🏞️ Lake | 2 | 5 |
| 🏛️ Museum | 9 | 1 |
| 📍 Nature Reserve | 3 | 4 |
| 🛣️ Scenic Drive | — | 1 |
| 🌳 State Park | 4 | — |
| 🥾 Trailhead | — | 2 |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | — | 8 |
