A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Billings | Moore |
|---|---|---|
| Population | 117,116 | 224 |
| Elevation | 3,123 ft | 4,154 ft |
| County | Yellowstone County | Fergus County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 40°F | 39°F |
| January Avg Low | 22°F | 22°F |
| July Avg High | 89°F | 83°F |
| July Avg Low | 62°F | 59°F |
| Annual Precipitation | 16.0" | 19.5" |
| Annual Snowfall | 13.2" | 20.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $384,994 | $293,638 |
| Typical Rent | $1,404/mo | $805/mo |
| Median Household Income | $71,855 | $45,972 |
| Access & Education | ||
| Nearest Airport | Billings (5 mi) | Great Falls (103 mi) |
| Zip Code | 59101 | 59464 |
| School District | Billings Public Schools | Moore Public Schools |
| Enrollment | ~16,000 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Billings: 49 sites | Moore: 41 sites
| Category | Billings | Moore |
|---|---|---|
| ⛺ Campground | 2 | 18 |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 16 | 7 |
| ⛳ Golf | 5 | 2 |
| 📜 Historic Site | 5 | — |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 2 | 3 |
| 🏛️ Museum | 9 | 4 |
| 📍 Nature Reserve | 3 | 4 |
| 🌳 State Park | 4 | 2 |
| 👀 Viewpoint | 1 | — |
