A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Billings | Harlowton |
|---|---|---|
| Population | 117,116 | 1,058 |
| Elevation | 3,123 ft | 4,170 ft |
| County | Yellowstone County | Wheatland County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 40°F | 36°F |
| January Avg Low | 22°F | 21°F |
| July Avg High | 89°F | 83°F |
| July Avg Low | 62°F | 56°F |
| Annual Precipitation | 16.0" | 17.8" |
| Annual Snowfall | 13.2" | 16.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $384,994 | $141,601 |
| Typical Rent | $1,404/mo | $766/mo |
| Median Household Income | $71,855 | $53,750 |
| Access & Education | ||
| Nearest Airport | Billings (5 mi) | Billings (91 mi) |
| Zip Code | 59101 | 59036 |
| School District | Billings Public Schools | Harlowton Public Schools |
| Enrollment | ~16,000 | ~160 |
Outdoor Recreation & Attractions (within 30 mi)
Billings: 49 sites | Harlowton: 15 sites
| Category | Billings | Harlowton |
|---|---|---|
| ⛺ Campground | 2 | 2 |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 16 | 3 |
| ⛳ Golf | 5 | 1 |
| 📜 Historic Site | 5 | 2 |
| 🏞️ Lake | 2 | 2 |
| 🏛️ Museum | 9 | 2 |
| 📍 Nature Reserve | 3 | 2 |
| 🌳 State Park | 4 | — |
| 🥾 Trailhead | — | 1 |
| 👀 Viewpoint | 1 | — |
