A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Billings | Harlem |
|---|---|---|
| Population | 117,116 | 822 |
| Elevation | 3,123 ft | 2,372 ft |
| County | Yellowstone County | Blaine County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 40°F | 34°F |
| January Avg Low | 22°F | 16°F |
| July Avg High | 89°F | 85°F |
| July Avg Low | 62°F | 59°F |
| Annual Precipitation | 16.0" | 13.3" |
| Annual Snowfall | 13.2" | 11.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $384,994 | $149,732 |
| Typical Rent | $1,404/mo | $770/mo |
| Median Household Income | $71,855 | $74,545 |
| Access & Education | ||
| Nearest Airport | Billings (5 mi) | Havre (54 mi) |
| Zip Code | 59101 | 59526 |
| School District | Billings Public Schools | Harlem Public Schools |
| Enrollment | ~16,000 | ~300 |
Outdoor Recreation & Attractions (within 30 mi)
Billings: 49 sites | Harlem: 12 sites
| Category | Billings | Harlem |
|---|---|---|
| ⛺ Campground | 2 | 1 |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 16 | 1 |
| ⛳ Golf | 5 | 1 |
| 📜 Historic Site | 5 | 1 |
| 🏞️ Lake | 2 | 2 |
| 🏛️ Museum | 9 | 2 |
| 📍 Nature Reserve | 3 | 3 |
| 🌳 State Park | 4 | — |
| 👀 Viewpoint | 1 | — |
| 🦅 Wildlife Refuge | — | 1 |
