A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Billings | Hardin |
|---|---|---|
| Population | 117,116 | 3,742 |
| Elevation | 3,123 ft | 2,910 ft |
| County | Yellowstone County | Big Horn County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 40°F | 40°F |
| January Avg Low | 22°F | 20°F |
| July Avg High | 89°F | 90°F |
| July Avg Low | 62°F | 63°F |
| Annual Precipitation | 16.0" | 15.1" |
| Annual Snowfall | 13.2" | 13.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $384,994 | $203,489 |
| Typical Rent | $1,404/mo | $726/mo |
| Median Household Income | $71,855 | $60,463 |
| Access & Education | ||
| Nearest Airport | Billings (5 mi) | Billings (54 mi) |
| Zip Code | 59101 | 59034 |
| School District | Billings Public Schools | Hardin Public Schools |
| Enrollment | ~16,000 | ~900 |
Outdoor Recreation & Attractions (within 50 mi)
Billings: 91 sites | Hardin: 59 sites
| Category | Billings | Hardin |
|---|---|---|
| ⛺ Campground | 10 | 3 |
| 🐟 Fishing Access | 20 | 6 |
| ⛳ Golf | 7 | 6 |
| 📜 Historic Site | 6 | 8 |
| 🏞️ Lake | 6 | 4 |
| 🏛️ Museum | 14 | 13 |
| 🌲 National Forest | 1 | — |
| 🏞️ National Rec Area | 1 | 1 |
| 🎣 River | 4 | 2 |
| 🛣️ Scenic Drive | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 3 | 4 |
| 👀 Viewpoint | 2 | 2 |
| 🏕️ Wilderness | 1 | — |
| 🦅 Wildlife Refuge | 14 | 10 |
Top Highlights
📜
Historic Site1 mi
🏛️
Museum1 mi
🐟
Fishing Access1 mi
👀
Viewpoint1 mi
🌳
State Park2 mi
⛺
Campground2 mi
⛳
Golf2 mi
🦅
Wildlife Refuge7 mi
Top Highlights
🏛️
Museum1 mi
🎣
River6 mi
🦅
Wildlife Refuge7 mi
📜
Historic Site14 mi
👀
Viewpoint17 mi
🐟
Fishing Access26 mi
🌳
State Park31 mi
🏞️
Lake35 mi
