A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Billings | Dutton |
|---|---|---|
| Population | 117,116 | 318 |
| Elevation | 3,123 ft | 3,698 ft |
| County | Yellowstone County | Teton County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 40°F | 36°F |
| January Avg Low | 22°F | 21°F |
| July Avg High | 89°F | 84°F |
| July Avg Low | 62°F | 58°F |
| Annual Precipitation | 16.0" | 14.3" |
| Annual Snowfall | 13.2" | 16.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $384,994 | $266,228 |
| Typical Rent | $1,404/mo | $788/mo |
| Median Household Income | $71,855 | $55,469 |
| Access & Education | ||
| Nearest Airport | Billings (5 mi) | Great Falls (36 mi) |
| Zip Code | 59101 | 59433 |
| School District | Billings Public Schools | Dutton/Brady Public Schools |
| Enrollment | ~16,000 | ~130 |
Outdoor Recreation & Attractions (within 30 mi)
Billings: 49 sites | Dutton: 30 sites
| Category | Billings | Dutton |
|---|---|---|
| ⛺ Campground | 2 | 1 |
| 📍 Disc Golf | 2 | 1 |
| 🐟 Fishing Access | 16 | 3 |
| ⛳ Golf | 5 | 5 |
| 📜 Historic Site | 5 | 2 |
| 🏞️ Lake | 2 | 3 |
| 🏛️ Museum | 9 | 10 |
| 📍 Nature Reserve | 3 | 2 |
| 🎣 River | — | 1 |
| 🌳 State Park | 4 | 1 |
| 👀 Viewpoint | 1 | — |
| 🦅 Wildlife Refuge | — | 1 |
