A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Billings | Drummond |
|---|---|---|
| Population | 117,116 | 272 |
| Elevation | 3,123 ft | 3,957 ft |
| County | Yellowstone County | Granite County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 40°F | 35°F |
| January Avg Low | 22°F | 20°F |
| July Avg High | 89°F | 84°F |
| July Avg Low | 62°F | 56°F |
| Annual Precipitation | 16.0" | 15.6" |
| Annual Snowfall | 13.2" | 16.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $384,994 | $365,693 |
| Typical Rent | $1,404/mo | $608/mo |
| Median Household Income | $71,855 | $44,375 |
| Access & Education | ||
| Nearest Airport | Billings (5 mi) | Missoula (57 mi) |
| Zip Code | 59101 | 59832 |
| School District | Billings Public Schools | Drummond Public Schools |
| Enrollment | ~16,000 | ~150 |
Outdoor Recreation & Attractions (within 30 mi)
Billings: 49 sites | Drummond: 144 sites
| Category | Billings | Drummond |
|---|---|---|
| ⛺ Campground | 2 | 18 |
| 📍 Disc Golf | 2 | 1 |
| 🐟 Fishing Access | 16 | 45 |
| ⛳ Golf | 5 | 1 |
| 📜 Historic Site | 5 | 1 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 2 | 43 |
| 🏛️ Museum | 9 | 12 |
| 📍 Nature Reserve | 3 | 8 |
| 🎣 River | — | 2 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 4 | 4 |
| 🥾 Trailhead | — | 4 |
| 👀 Viewpoint | 1 | 1 |
| 💧 Waterfall | — | 1 |
| 🏕️ Wilderness | — | 1 |
