A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Billings | Circle |
|---|---|---|
| Population | 117,116 | 560 |
| Elevation | 3,123 ft | 2,434 ft |
| County | Yellowstone County | McCone County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 40°F | 33°F |
| January Avg Low | 22°F | 16°F |
| July Avg High | 89°F | 86°F |
| July Avg Low | 62°F | 63°F |
| Annual Precipitation | 16.0" | 14.3" |
| Annual Snowfall | 13.2" | 11.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $384,994 | $226,945 |
| Typical Rent | $1,404/mo | $545/mo |
| Median Household Income | $71,855 | $81,250 |
| Access & Education | ||
| Nearest Airport | Billings (5 mi) | Glendive (50 mi) |
| Zip Code | 59101 | 59215 |
| School District | Billings Public Schools | Circle Public Schools |
| Enrollment | ~16,000 | ~140 |
Outdoor Recreation & Attractions (within 30 mi)
Billings: 49 sites | Circle: 5 sites
| Category | Billings | Circle |
|---|---|---|
| ⛺ Campground | 2 | — |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 16 | — |
| ⛳ Golf | 5 | — |
| 📜 Historic Site | 5 | — |
| 🏞️ Lake | 2 | 3 |
| 🏛️ Museum | 9 | 2 |
| 📍 Nature Reserve | 3 | — |
| 🌳 State Park | 4 | — |
| 👀 Viewpoint | 1 | — |
