A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Billings | Cascade |
|---|---|---|
| Population | 117,116 | 572 |
| Elevation | 3,123 ft | 3,894 ft |
| County | Yellowstone County | Cascade County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 40°F | 38°F |
| January Avg Low | 22°F | 23°F |
| July Avg High | 89°F | 84°F |
| July Avg Low | 62°F | 60°F |
| Annual Precipitation | 16.0" | 17.5" |
| Annual Snowfall | 13.2" | 20.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $384,994 | $390,787 |
| Typical Rent | $1,404/mo | $844/mo |
| Median Household Income | $71,855 | $48,750 |
| Access & Education | ||
| Nearest Airport | Billings (5 mi) | Great Falls (13 mi) |
| Zip Code | 59101 | 59421 |
| School District | Billings Public Schools | Cascade Public Schools |
| Enrollment | ~16,000 | ~180 |
Outdoor Recreation & Attractions (within 30 mi)
Billings: 49 sites | Cascade: 54 sites
| Category | Billings | Cascade |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 2 | 2 |
| 📍 Disc Golf | 2 | 1 |
| 🐟 Fishing Access | 16 | 14 |
| ⛳ Golf | 5 | 4 |
| 📜 Historic Site | 5 | 1 |
| 🏞️ Lake | 2 | — |
| 🏛️ Museum | 9 | 10 |
| 📍 Nature Reserve | 3 | 2 |
| 🎣 River | — | 3 |
| 🌳 State Park | 4 | 5 |
| 🥾 Trailhead | — | 2 |
| 👀 Viewpoint | 1 | 2 |
| 💧 Waterfall | — | 6 |
| 🦅 Wildlife Refuge | — | 1 |
