A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Billings | Big Sky |
|---|---|---|
| Population | 117,116 | 3,591 |
| Elevation | 3,123 ft | 6,319 ft |
| County | Yellowstone County | Gallatin County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 40°F | 29°F |
| January Avg Low | 22°F | 15°F |
| July Avg High | 89°F | 76°F |
| July Avg Low | 62°F | 52°F |
| Annual Precipitation | 16.0" | 31.2" |
| Annual Snowfall | 13.2" | 56.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $384,994 | $1,784,845 |
| Typical Rent | $1,404/mo | $1,712/mo |
| Median Household Income | $71,855 | $103,625 |
| Access & Education | ||
| Nearest Airport | Billings (5 mi) | Bozeman (44 mi) |
| Zip Code | 59101 | 59716 |
| School District | Billings Public Schools | Ophir School District |
| Enrollment | ~16,000 | ~300 |
Outdoor Recreation & Attractions (within 30 mi)
Billings: 49 sites | Big Sky: 137 sites
| Category | Billings | Big Sky |
|---|---|---|
| 🚣 Boat Launch | — | 3 |
| ⛺ Campground | 2 | 28 |
| 📍 Disc Golf | 2 | 2 |
| 🐟 Fishing Access | 16 | 19 |
| ⛳ Golf | 5 | 4 |
| 📜 Historic Site | 5 | 1 |
| ♨️ Hot Spring | — | 3 |
| 🏞️ Lake | 2 | 18 |
| 🏛️ Museum | 9 | 4 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 3 | 7 |
| 🎣 River | — | 2 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 4 | — |
| 🥾 Trailhead | — | 23 |
| 👀 Viewpoint | 1 | 2 |
| 💧 Waterfall | — | 17 |
| 🏕️ Wilderness | — | 2 |
