A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Bigfork | Denton |
|---|---|---|
| Population | 5,000 | 215 |
| Elevation | 2,940 ft | 3,602 ft |
| County | Flathead County | Fergus County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 35°F | 39°F |
| January Avg Low | 23°F | 21°F |
| July Avg High | 80°F | 83°F |
| July Avg Low | 56°F | 60°F |
| Annual Precipitation | 22.5" | 19.3" |
| Annual Snowfall | 16.0" | 20.4" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $758,524 | $320,090 |
| Median Rent | $1,103/mo | $1,058/mo |
| Median Household Income | $82,648 | $57,500 |
| Access & Education | ||
| Nearest Airport | Kalispell (22 mi) | Great Falls (81 mi) |
| Zip Code | 59911 | 59430 |
| School District | Bigfork Public Schools | Denton Public Schools |
| Enrollment | ~900 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Bigfork: 176 sites | Denton: 35 sites
| Category | Bigfork | Denton |
|---|---|---|
| 🚣 Boat Launch | 4 | — |
| ⛺ Campground | 27 | 17 |
| 📍 Disc Golf | 4 | — |
| 🐟 Fishing Access | 28 | 4 |
| ⛳ Golf | 9 | — |
| 📜 Historic Site | 6 | — |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 32 | 4 |
| 🏛️ Museum | 10 | 4 |
| 🌲 National Forest | 1 | — |
| 🏔️ National Park | 1 | — |
| 📍 Nature Reserve | 8 | 2 |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 16 | 2 |
| 🥾 Trailhead | 25 | — |
| 👀 Viewpoint | 3 | — |
| 💧 Waterfall | — | 1 |
